Network Overview
AS-IS supply chain network under business-as-usual conditions
Illustrative · simulated
Planned vs actual production (t/mo)
Demand vs available supply (t/mo)
Inventory coverage & capacity utilization
Logistics utilization by mode (%)
Supplier reliability (%)
Bottler finished-goods stock & utilization
Plant operational visibility
| Plant | Region | Products | Plan | Actual | Util. | Inv. | Inbound | Outbound | Health |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta | North America | Coca-Cola Classic, Sprite, Fanta, Coke Zero | 430 | 415 | 20d | On time | Flowing | Watch | |
| Drogheda | Europe | Coca-Cola Classic, Sprite, Fanta, Coke Zero | 430 | 412 | 22d | On time | Flowing | Healthy | |
| Cidra | Latin America | Coca-Cola Classic, Sprite, Fanta, Coke Zero | 250 | 252 | 17d | On time | Flowing | Healthy | |
| Eswatini | Africa | Coca-Cola Classic, Sprite, Fanta | 200 | 205 | 14d | On time | Flowing | Healthy |
Bottler visibility
| Bottler | Site | Territory | Coverage | FG stock | Plan | Actual | Util. | Health |
|---|---|---|---|---|---|---|---|---|
| Coca-Cola Consolidated | Charlotte | US Mid-Atlantic & Southeast | P1, P3 | 120 t | 520 | 505 | Watch | |
| Coca-Cola FEMSA | Toluca | Mexico & Central America | P1, P3 | 140 t | 590 | 574 | Watch | |
| Coca-Cola FEMSA | Jundiaí | Brazil, Argentina, Colombia | P1, P3 | 150 t | 660 | 641 | Watch | |
| Coca-Cola Europacific Partners (CCEP) | Wakefield | UK, France, Germany, Spain | P2 | 130 t | 520 | 512 | Watch | |
| Coca-Cola HBC | Dunaharaszti | Italy, Greece, Eastern Europe | P2 | 95 t | 370 | 363 | Watch | |
| Coca-Cola HBC | Lagos | Nigeria & West Africa | P4, P2 | 70 t | 280 | 272 | Healthy | |
| Swire Coca-Cola | Shanghai | East Coast China, Taiwan, Vietnam | P2, P4 | 145 t | 600 | 588 | Watch | |
| COFCO Coca-Cola | Shenyang | Northern & Western Mainland China | P2, P4 | 90 t | 390 | 378 | Healthy |
Supplier visibility
| Supplier | Location | Materials | Lead time | Open POs | In transit | Alternatives | Health |
|---|---|---|---|---|---|---|---|
| Sugar & Sweeteners Supplier | São Paulo, Brazil | Sugar, HFCS, CO2 | 9d | 8 | 55 t | S4 | 94% |
| Flavours, Acids & Caffeine Supplier | Basel, Switzerland | Concentrate bases, Acids, Caffeine | 5d | 6 | 38 t | S1 | 97% reliable |
| PET Preforms & Closures Supplier | Bangkok, Thailand | PET preforms, Closures, Labels | 24d | 5 | 44 t | S4 | 90% |
| Cartons & Secondary Packaging Supplier | Durban, South Africa | Cartons, Films, Pallets | 6d | 4 | 22 t | S3 | 88% watch |
Supply chain network map
Region: Global
OperationalWatch / at riskDisrupted■ Syrup plant ▲ Supplier ◆ Bottler┄ dashed grey = alternate syrup lane · dashed red = disrupted flow4 syrup plants · 8 bottlers · 34 lanes